Category:6 (number)
Jump to navigation
Jump to search
number: | (six) |
---|---|
other integers: | 0 · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 0 · 10 · 20 · 30 · 40 · 50 · 60 · 70 · 80 · 90 · 100 · 110 · 120 · 130 · 140 · 150 · 160 · 170 · 180 · 190 · 200 |
natural number | |||||
Upload media | |||||
Audio | |||||
---|---|---|---|---|---|
Spoken text audio | |||||
Pronunciation audio | |||||
name | |||||
| |||||
Instance of |
| ||||
Integer factorization | 2 × 3 | ||||
Unicode superscript number | ⁶ | ||||
Unicode subscript number | ₆ | ||||
parenthesized character | ⑹ | ||||
negative circled character | ❻ | ||||
circled character | ⑥ | ||||
double circled character | ⓺ | ||||
circled sans-serif character | ➅ | ||||
negative circled sans-serif character | ➏ | ||||
number with full stop | ⒍ | ||||
number with comma | 🄇 | ||||
Thai numeral | ๖ | ||||
Mayan numeral with horizontal bar in Unicode | 𝋦 | ||||
Bengali–Assamese numeral | ৬ | ||||
Tamil numerals | ௬ | ||||
Khmer numbers | ៦ | ||||
Kannada numerals | ೬ | ||||
Lao numerals | ໖ | ||||
Babylonian numerals | 𒐋 | ||||
Tamil number notation using ௰, ௱, ௲ | ௬ | ||||
Tamil number notation using ASCII 0 | ௬ | ||||
Roman numeral in basic notation | VI | ||||
Morse code | -.... | ||||
Babylonian numerals | 𒐋 | ||||
Old Tamil numeral as image | |||||
Mayan numeral with horizontal bar as image | |||||
Different from | |||||
Said to be the same as | 06 | ||||
| |||||
Subcategories
This category has the following 81 subcategories, out of 81 total.
!
- Cherokee letter "Ꮾ" (WV) (2 F)
0
1
6
- 6 hour day (4 F)
A
B
C
- Clockfaces without 6 (1 F)
D
- 6 with dots (5 F)
E
F
G
H
- Hanukiah with 6 candles (14 F)
- 6 heads (1 F)
- Honeycomb symbols (6 F)
I
- IOS 6 (11 F)
- ISO speed rating 6 (19 F)
K
- K6 (3 F)
L
- LaSexta logos (37 F)
- Lovers (Major Arcana) (25 F)
M
N
O
P
- 6.90 (price tag) (1 F)
- Pronunciation of the number 6 (13 F)
R
S
- Six-legged dog (Eni) (4 F)
- Six-party talks (4 F)
- Square root of 6 (12 F)
T
- Tokyo Metro 06 series (25 F)
U
- 6 with underlining (2 F)
V
W
- Wikipedia 6 cakes (7 F)
Ƅ
- Ƅ/ƅ (letter) (4 F)
六
Media in category "6 (number)"
The following 142 files are in this category, out of 142 total.
-
10-11-06 9-11-01.svg 200 × 200; 2 KB
-
10-power-6.svg 134 × 97; 6 KB
-
3eckszahl treppe3.PNG 42 × 60; 244 bytes
-
6 - blå.svg 166 × 347; 6 KB
-
6 - grön.svg 166 × 347; 6 KB
-
6 - gul.svg 164 × 347; 1 KB
-
6 - Purple Hexagon.svg 624 × 540; 1 KB
-
6 - U+00036- KanjiVG stroke order.svg 109 × 109; 1 KB
-
6 diamond.svg 512 × 384; 2 KB
-
6 green.svg 212 × 212; 4 KB
-
6 hexagon.svg 512 × 466; 2 KB
-
6 maia.svg 50 × 40; 207 bytes
-
6 number LZNQBD.jpg 1,000 × 2,000; 60 KB
-
6 red.svg 512 × 525; 3 KB
-
6 tiles.svg 512 × 341; 6 KB
-
6 white, blue rounded rectangle.svg 175 × 250; 260 bytes
-
6 white, green rounded rectangle.svg 175 × 250; 261 bytes
-
6 white, red rounded rectangle.svg 175 × 250; 259 bytes
-
6.jpg 850 × 1,280; 132 KB
-
6beng.jpg 42 × 27; 10 KB
-
6th place icon.png 120 × 120; 2 KB
-
A Num 6.svg 22 × 37; 332 bytes
-
Almost prime number Cuisenaire rods 6.png 484 × 200; 2 KB
-
Arithmetic number Cuisenaire rods 6.png 580 × 486; 4 KB
-
Augsburg Tram 6.png 1,000 × 1,000; 9 KB
-
Augsburg Tram 6.svg 1,024 × 1,024; 6 KB
-
Award numeral 6.png 180 × 180; 3 KB
-
B Num 6.svg 22 × 37; 319 bytes
-
Bengali 6 in yellow circle.png 1,181 × 1,181; 60 KB
-
BosMem06.png 95 × 95; 3 KB
-
Bosret6.png 100 × 100; 1 KB
-
Braille F6.svg 154 × 215; 403 bytes
-
Bus-6.png 225 × 225; 8 KB
-
Calendar 6.png 744 × 904; 12 KB
-
CDel label6.png 4 × 23; 192 bytes
-
CDW 6.png 11 × 20; 329 bytes
-
Chess 6.png 40 × 40; 613 bytes
-
Chess x6d44.png 44 × 44; 354 bytes
-
Chess x6d45.svg 45 × 45; 1 KB
-
Chess x6l44.png 44 × 44; 354 bytes
-
Chess x6l45.svg 45 × 45; 1 KB
-
Chess x6t45.svg 45 × 45; 1 KB
-
Chiffre 6 - Placide Jr.jpg 600 × 600; 31 KB
-
Cor6.jpg 116 × 49; 2 KB
-
Cor6A.jpg 116 × 49; 3 KB
-
Ctp ar 6 tr.svg 54 × 54; 3 KB
-
DB Lf6.png 383 × 320; 10 KB
-
DB Lf7.png 260 × 430; 5 KB
-
Dé - Six A.jpg 2,365 × 2,077; 2.75 MB
-
EAL PIDS number 06.png 1,920 × 3,072; 25 KB
-
En-six.oga 0.9 s; 13 KB
-
Evo6glyph.svg 260 × 135; 5 KB
-
Evolution6glyph.png 130 × 66; 2 KB
-
Factor Tree of 6.png 405 × 424; 8 KB
-
G6-SI.png 1,134 × 695; 41 KB
-
Hand 6.gif 519 × 547; 12 KB
-
Hand 6.svg 649 × 684; 10 KB
-
Het Journaal 6.png 181 × 273; 3 KB
-
Hindi numeral for 6.JPG 26 × 32; 867 bytes
-
ICS Six.svg 600 × 600; 454 bytes
-
IndicadorGR-6.png 90 × 38; 24 KB
-
Interstate FontReg - 6.svg 205 × 280; 3 KB
-
Jj6.png 239 × 239; 33 KB
-
Junk Flag Class I a II.svg 620 × 443; 5 KB
-
Kannada Numerical Figures 6 ಕನ್ನಡ ಸಂಖ್ಯೆ 6.png 82 × 83; 1 KB
-
Kasw cw.png 183 × 70; 980 bytes
-
Kiev Metro Line 6.svg 300 × 300; 1,000 bytes
-
Kings6.png 95 × 95; 4 KB
-
KLIA Ekspres icon.png 20 × 29; 1 KB
-
Kreis6b.svg 60 × 60; 4 KB
-
Kreis6k.svg 60 × 60; 4 KB
-
KS-06 station number.png 1,024 × 1,024; 115 KB
-
Kutonen logo.svg 624 × 624; 4 KB
-
LED digit 6 with dot.png 70 × 112; 4 KB
-
LED digit 6.png 70 × 112; 4 KB
-
Logo tram 6 Montpellier.png 127 × 127; 1,014 bytes
-
LSQ 6.jpg 194 × 188; 7 KB
-
Línea 6 del Trolebús de la Ciudad de México.svg 599 × 601; 2 KB
-
Madrid-MetroLinea6.png 59 × 59; 31 KB
-
Mandombe digit 6.png 71 × 128; 504 bytes
-
Mandombe digit 6.svg 71 × 128; 984 bytes
-
MetroDF Linea 6.jpg 560 × 560; 23 KB
-
MetroDF Linea 6.svg 560 × 560; 3 KB
-
MetroDF Línea 6.svg 600 × 600; 2 KB
-
Milan6.png 95 × 95; 834 bytes
-
Motorway 6.svg 30 × 162; 6 KB
-
München S6.svg 1,060 × 465; 2 KB
-
N6 TUC Pamplona.gif 38 × 39; 1 KB
-
Natural numbers.svg 744 × 100; 6 KB
-
Nr06 blue.svg 16 × 16; 4 KB
-
Nr06 red.svg 16 × 16; 4 KB
-
NTU official bicycle 006 20080819b.jpg 2,592 × 1,944; 771 KB
-
Nuremberg chronicles - Strange People - Six Arms (XIIv)jpg.jpg 736 × 687; 104 KB
-
NYCS-bull-trans-6d.svg 75 × 75; 656 bytes
-
NYCS-line-trans-Lexington.svg 272 × 75; 2 KB
-
Número6.gif 56 × 72; 1 KB
-
Odometer 6.svg 112 × 149; 6 KB
-
Odometer 6w.svg 112 × 149; 6 KB
-
Official proceedings (1933) (14574643207).jpg 2,800 × 1,088; 573 KB
-
OL ONAL DIGIT SIX.jpg 1,920 × 1,920; 122 KB
-
Orange swallowtail 6.svg 512 × 1,572; 2 KB
-
P6dd.png 165 × 113; 11 KB
-
Padres Retired Number 6.png 417 × 417; 5 KB
-
PadresRetired6.png 600 × 600; 4 KB
-
Perfect number Cuisenaire rods 6.png 437 × 345; 7 KB
-
Perfect number Cuisenaire rods 6.svg 886 × 709; 20 KB
-
Planes in Russian Parad 2010.jpg 3,888 × 2,592; 1.75 MB
-
Pronic number Cuisenaire rods 6.png 628 × 244; 2 KB
-
På undersidan 6 - Skoklosters slott - 93284.tif 3,744 × 5,616; 60.17 MB
-
QuartzKim-16.png 6 × 8; 173 bytes
-
Regular quadrilateral with 6.png 284 × 283; 3 KB
-
Ribbon numeral 6.png 150 × 53; 2 KB
-
Ribbon6.png 930 × 330; 33 KB
-
Roman Numeral 6.gif 47 × 64; 3 KB
-
ROVAS NUMERAL 6 RTL.svg 71 × 57; 1 KB
-
ROYGBIV 03-1.jpg 957 × 253; 15 KB
-
Sans titre 6.jpg 30 × 25; 937 bytes
-
Sans titre 6.svg 30 × 25; 1 KB
-
Scale deg 6.svg 30 × 80; 4 KB
-
Sechs eren Logo.svg 494 × 496; 4 KB
-
Seven-segment 6.svg 22 × 41; 4 KB
-
Six sigma.svg 305 × 202; 5 KB
-
Six.gif 20 × 20; 87 bytes
-
Six.svg 729 × 729; 645 bytes
-
Sixth (San Diego, CA) (5355648037).jpg 3,783 × 1,572; 3.11 MB
-
SML6.svg 177 × 354; 2 KB
-
Southampton six.png 355 × 82; 1 KB
-
Suns6.png 95 × 95; 4 KB
-
Tab 6.svg 20 × 20; 944 bytes
-
Tangram 121 Nevit.svg 369 × 540; 5 KB
-
Tekstaus 6.gif 768 × 365; 1.17 MB
-
Triangular number 10.png 232 × 64; 344 bytes
-
TUCPamplonaN6.GIF 185 × 185; 2 KB
-
TUCPamplonaN6.svg 500 × 500; 6 KB
-
TV6 logo.svg 377 × 403; 7 KB
-
TV6.jpg 377 × 403; 15 KB
-
Urdu numeral six.svg 135 × 241; 3 KB
-
Violet Line 6.svg 512 × 512; 755 bytes
-
Wegzeichen Alte6.svg 128 × 128; 5 KB
-
Wikiversity-langues-niveau6.svg 798 × 759; 3 KB
-
Xaaa.ogg 0.9 s; 13 KB
-
Վեց.png 79 × 79; 2 KB