Category:Pictures by James Lindsey
Jump to navigation
Jump to search
This category contains pictures that have been created by James Lindsey. To place images here add {{James K. Lindsey permission}}
Media in category "Pictures by James Lindsey"
The following 200 files are in this category, out of 5,805 total.
(previous page) (next page)-
Abax.parallelepipedus.jpg 527 × 426; 121 KB
-
Acanthosoma.haemorrhoidale.-.lindsey.jpg 640 × 426; 102 KB
-
Acer.platanoides.-.lindsey.jpg 640 × 426; 117 KB
-
Acer.pseudoplatanus.-.lindsey.jpg 400 × 600; 106 KB
-
Acer.pseudoplatanus3.-.lindsey.jpg 640 × 426; 114 KB
-
Aceria.nervisequa.-.lindsey.jpg 640 × 428; 70 KB
-
Achillea.millefolium5.-.lindsey.jpg 640 × 425; 144 KB
-
Acidia.cognata4.-.lindsey.jpg 640 × 426; 134 KB
-
Acilius.sulcatus.female.jpg 640 × 426; 156 KB
-
Acilius.sulcatus.male.jpg 640 × 427; 177 KB
-
Acilius.sulcatus5.-.lindsey.jpg 640 × 426; 110 KB
-
Acleris.hyemana.-.lindsey.jpg 640 × 426; 98 KB
-
Acleris.sparsana.jpg 640 × 426; 158 KB
-
Acricotopus.lucens.jpg 640 × 427; 91 KB
-
Acrodactyla.quadrisculpta2.-.lindsey.jpg 600 × 400; 31 KB
-
Acronicta.psi5.-.lindsey.jpg 640 × 427; 178 KB
-
Acropimpla.didyma.-.lindsey.jpg 640 × 426; 109 KB
-
Acropimpla.pictipes.-.lindsey.jpg 600 × 400; 54 KB
-
Acropimpla.pictipes2.-.lindsey.jpg 640 × 426; 120 KB
-
Acropimpla.pictipes9.-.lindsey.jpg 600 × 400; 68 KB
-
Actenicerus.sjaelandicus.jpg 399 × 600; 47 KB
-
Aculepeira ceropegia 2.female.jpg 640 × 426; 141 KB
-
Aculepeira ceropegia-.lindsey.jpg 640 × 426; 126 KB
-
Aculepeira ceropegia.web.jpg 640 × 425; 58 KB
-
Aculepeira.ceropegia.couple.jpg 640 × 425; 138 KB
-
Aculepeira.ceropegia.female.jpg 640 × 426; 151 KB
-
Aculepeira.ceropegia.male.jpg 640 × 427; 129 KB
-
Adalia.bipunctata.adult.jpg 640 × 426; 139 KB
-
Adalia.decempunctata.-.lindsey.jpg 640 × 426; 58 KB
-
Adela.reaumurella.female.jpg 640 × 426; 113 KB
-
Adela.reaumurella.male.jpg 640 × 427; 119 KB
-
Adelphocoris.lineolatus.jpg 640 × 426; 104 KB
-
Adelphocoris.quadripunctatus4.-.lindsey.jpg 640 × 426; 116 KB
-
Adelphocoris.seticornis.-.lindsey.jpg 640 × 426; 78 KB
-
Adelphocoris.seticornis.jpg 400 × 600; 107 KB
-
Adrastus.pallens.-.lindsey.jpg 640 × 426; 62 KB
-
Adscita.statices.female.jpg 640 × 426; 115 KB
-
Adscita.statices.male.jpg 640 × 426; 118 KB
-
Aegithalos.caudatus.-.lindsey.jpg 640 × 426; 175 KB
-
Aegopodium.podagraria.-.lindsey.jpg 640 × 426; 113 KB
-
Aeshna.cyanea.emerging.adult.jpg 398 × 600; 58 KB
-
Aeshna.cyanea.exuvium.jpg 398 × 600; 49 KB
-
Aeshna.cyanea.female.jpg 640 × 426; 225 KB
-
Aeshna.cyanea.male.jpg 540 × 363; 238 KB
-
Aeshna.cyanea.wing.detail.jpg 640 × 426; 188 KB
-
Aeshna.cyanea6.-.lindsey.jpg 640 × 427; 86 KB
-
Aethes.cnicana.jpg 398 × 600; 55 KB
-
Agabinae-.lindsey.jpg 640 × 426; 44 KB
-
Agabus.bipustulatus.jpg 400 × 600; 167 KB
-
Agabus.sturmii.-.lindsey.jpg 640 × 426; 129 KB
-
Agabus.sturmii.jpg 640 × 426; 197 KB
-
Agapanthia.villosoviridescens.jpg 640 × 426; 103 KB
-
Agaricus spec. Lindsey 1.jpg 640 × 426; 173 KB
-
Agaricus spec. Lindsey 2.jpg 640 × 426; 174 KB
-
Agaricus spec. Lindsey 3.jpg 640 × 426; 125 KB
-
Agaricus spec. Lindsey 4.jpg 640 × 426; 131 KB
-
Agaricus spec. Lindsey 5.jpg 640 × 426; 139 KB
-
Agaricus spec. Lindsey 6.jpg 640 × 427; 80 KB
-
Agaricus spec. Lindsey 7.jpg 640 × 428; 91 KB
-
Agaricus.campestris2.-.lindsey.jpg 640 × 428; 170 KB
-
Agaricus.semotus.-.lindsey.jpg 640 × 426; 76 KB
-
Agaricus.semotus2.-.lindsey.jpg 640 × 425; 106 KB
-
Agaricus.xanthodermus.-.lindsey.jpg 640 × 427; 74 KB
-
Agaricus.xanthodermus2.-.lindsey.jpg 640 × 426; 65 KB
-
Agathis.breviseta.-.lindsey.jpg 600 × 400; 49 KB
-
Agathis.nigra.-.lindsey.jpg 640 × 427; 131 KB
-
Agelastica.alni.adult.jpg 640 × 426; 56 KB
-
Agelastica.alni.couple.jpg 640 × 426; 70 KB
-
Aglais.urticae.1.jpg 640 × 408; 75 KB
-
Aglais.urticae.2.jpg 640 × 426; 127 KB
-
Aglais.urticae.larva.jpg 640 × 425; 88 KB
-
Aglais.urticae3.-.lindsey.jpg 640 × 426; 144 KB
-
Aglaostigma.fulvipes.-.lindsey.jpg 640 × 426; 36 KB
-
Agrilinus.ater.jpg 400 × 600; 147 KB
-
Agrilus.cyanescens.-.lindsey.jpg 640 × 426; 155 KB
-
Agrilus.sinuatus.-.lindsey.jpg 600 × 400; 70 KB
-
Agriopis.marginaria.-.lindsey.jpg 600 × 400; 100 KB
-
Agriotes.gallicus.jpg 640 × 426; 113 KB
-
Agriotes.obscurus.-.lindsey.jpg 640 × 426; 128 KB
-
Agriotes.pallidulus.-.lindsey.jpg 600 × 400; 35 KB
-
Agriphila.inquinatella.-.lindsey.jpg 640 × 426; 39 KB
-
Agriphila.latistria.jpg 640 × 425; 112 KB
-
Agriphila.straminella.jpg 640 × 426; 119 KB
-
Agriphila.tristella.-.lindsey.jpg 400 × 600; 52 KB
-
Agrochola.lychnidis5.-.lindsey.jpg 640 × 426; 174 KB
-
Agrocybe pediades - Lindsey.jpg 400 × 599; 56 KB
-
Agrocybe.molesta.-.lindsey.jpg 640 × 425; 136 KB
-
Agrocybe.molesta2.-.lindsey.jpg 640 × 425; 103 KB
-
Agrocybe.paludosa.-.lindsey.jpg 640 × 426; 127 KB
-
Agrocybe.paludosa2.-.lindsey.jpg 640 × 426; 151 KB
-
Agrocybe.pediades2.-.lindsey.jpg 640 × 426; 76 KB
-
Agrocybe.praecox.-.lindsey.jpg 640 × 426; 154 KB
-
Agrocybe.praecox2.-.lindsey.jpg 640 × 427; 168 KB
-
Agrocybe.praecox3.-.lindsey.jpg 640 × 426; 126 KB
-
Agrocybe.praecox4.-.lindsey.jpg 640 × 425; 135 KB
-
Agrocybe.praecox5.-.lindsey.jpg 640 × 425; 157 KB
-
Agrocybe.splendida.-.lindsey.jpg 401 × 600; 100 KB
-
Agrocybe.splendida2.-.lindsey.jpg 640 × 428; 155 KB
-
Agrocybe.vervacti.-.lindsey.jpg 640 × 428; 125 KB
-
Agrocybe.vervacti2.-.lindsey.jpg 640 × 427; 152 KB
-
Agromyza.vicifoliae4.-.lindsey.jpg 640 × 426; 117 KB
-
Agrostis.canina.jpg 400 × 600; 70 KB
-
Agrostis.canina2.-.lindsey.jpg 400 × 600; 205 KB
-
Agrostis.canina3.-.lindsey.jpg 640 × 426; 97 KB
-
Agrostis.capillaris.2.jpg 398 × 600; 160 KB
-
Agrostis.capillaris.jpg 425 × 640; 71 KB
-
Agrostis.capillaris3.-.lindsey.jpg 400 × 600; 81 KB
-
Agrostis.gigantea3.-.lindsey.jpg 640 × 427; 96 KB
-
Agrostis.stolonifera.jpg 398 × 600; 44 KB
-
Agrostis.stolonifera2.-.lindsey.jpg 400 × 600; 160 KB
-
Agrostis.stolonifera3.-.lindsey.jpg 640 × 425; 80 KB
-
Agrypnia.obsoleta3.-.lindsey.jpg 400 × 600; 50 KB
-
Agrypon.anxium2.-.lindsey.jpg 640 × 426; 75 KB
-
Alchemilla.xanthochlora2.-.lindsey.jpg 640 × 425; 136 KB
-
Aleuria.aurantia.-.lindsey.jpg 320 × 480; 61 KB
-
Aleyrodes.lonicerae.-.lindsey.jpg 600 × 400; 83 KB
-
Alfamovirus.-.lindsey.jpg 640 × 428; 126 KB
-
Alliaria.petiolata2.-.lindsey.jpg 400 × 600; 176 KB
-
Alliopsis.silvestris.-.lindsey.jpg 640 × 427; 110 KB
-
Alliopsis.silvestris9.-.lindsey.jpg 640 × 390; 91 KB
-
Allophorocera.ferruginea.-.lindsey.jpg 640 × 426; 73 KB
-
Allophorocera.ferruginea9.-.lindsey.jpg 640 × 427; 76 KB
-
Allurus.lituratus2.-.lindsey.jpg 400 × 600; 123 KB
-
Alnus.glutinosab.-.lindsey.jpg 600 × 400; 125 KB
-
Alopecosa.pulverulenta.female.jpg 640 × 426; 92 KB
-
Alopecosa.pulverulenta.male.jpg 640 × 426; 151 KB
-
Alopecurus.geniculatus.-.lindsey.jpg 400 × 600; 80 KB
-
Alopecurus.geniculatus.2.jpg 398 × 600; 114 KB
-
Alopecurus.geniculatus.jpg 400 × 600; 99 KB
-
Alopecurus.geniculatus3.-.lindsey.jpg 600 × 400; 132 KB
-
Alopecurus.pratensis.-.lindsey.jpg 400 × 600; 65 KB
-
Alopecurus.pratensis.2.jpg 398 × 600; 174 KB
-
Alopecurus.pratensis.3.jpg 600 × 400; 163 KB
-
Alopecurus.pratensis.jpg 400 × 600; 97 KB
-
Alsophila aescularia caterpillar - Lindsey.jpg 399 × 600; 56 KB
-
Altica.lythri.jpg 640 × 426; 189 KB
-
Altica.oleracea.female.jpg 640 × 426; 114 KB
-
Altica.oleracea.male.jpg 640 × 427; 127 KB
-
Altica.palustris.adult.jpg 640 × 427; 134 KB
-
Altica.palustris.couple.jpg 640 × 426; 55 KB
-
Alucita.hexadactyla.jpg 640 × 426; 138 KB
-
Alysia.tipulae.-.lindsey.jpg 640 × 427; 70 KB
-
Amandinea punctata 2 - Lindsey.jpg 640 × 426; 200 KB
-
Amandinea.punctata.-.lindsey.jpg 640 × 425; 153 KB
-
Amanita crocea - Lindsey.jpg 400 × 600; 60 KB
-
Amanita muscaria - Lindsey.jpg 640 × 425; 192 KB
-
Amanita spec. - Lindsey 1a.jpg 640 × 426; 102 KB
-
Amanita spec. - Lindsey 1b.jpg 640 × 427; 77 KB
-
Amanita spec. - Lindsey 2a.jpg 640 × 427; 86 KB
-
Amanita spec. - Lindsey 2b.jpg 640 × 426; 91 KB
-
Amanita spec. - Lindsey 3a.jpg 640 × 426; 149 KB
-
Amanita spec. - Lindsey 3b.jpg 640 × 428; 137 KB
-
Amanita spec. - Lindsey 4a.jpg 319 × 480; 60 KB
-
Amanita spec. - Lindsey 4b.jpg 640 × 425; 77 KB
-
Amanita spec. - Lindsey 5a.jpg 640 × 426; 71 KB
-
Amanita spec. - Lindsey 5b.jpg 640 × 428; 76 KB
-
Amanita spec. - Lindsey 6a.jpg 640 × 427; 77 KB
-
Amanita spec. - Lindsey 6b.jpg 640 × 428; 67 KB
-
Amanita spec. - Lindsey 7a.jpg 400 × 600; 56 KB
-
Amanita spec. - Lindsey 7b.jpg 640 × 426; 70 KB
-
Amanita spec. - Lindsey 8a.jpg 640 × 427; 76 KB
-
Amanita spec. - Lindsey 8b.jpg 640 × 426; 100 KB
-
Amanita.citrina.-.lindsey.jpg 640 × 426; 66 KB
-
Amanita.citrina2.-.lindsey.jpg 640 × 427; 60 KB
-
Amanita.crocea2.-.lindsey.jpg 640 × 425; 177 KB
-
Amanita.crocea3.-.lindsey.jpg 400 × 600; 128 KB
-
Amanita.excelsa.-.lindsey.jpg 640 × 425; 124 KB
-
Amanita.excelsa2.-.lindsey.jpg 640 × 425; 118 KB
-
Amanita.fulva.-.lindsey.jpg 640 × 425; 146 KB
-
Amanita.fulva2.-.lindsey.jpg 640 × 425; 131 KB
-
Amanita.muscaria2.-.lindsey.jpg 640 × 425; 110 KB
-
Amanita.pantherina.-.lindsey.jpg 640 × 425; 111 KB
-
Amanita.pantherina2.-.lindsey.jpg 640 × 425; 88 KB
-
Amanita.rubescens.-.lindsey.jpg 640 × 426; 105 KB
-
Amanita.rubescens2.-.lindsey.jpg 640 × 425; 142 KB
-
Amanita.virosa.-.lindsey.jpg 640 × 425; 74 KB
-
Amanita.virosa2.-.lindsey.jpg 640 × 426; 96 KB
-
Amara.aenea.-.lindsey.jpg 640 × 427; 133 KB
-
Amara.aulica.-.lindsey.jpg 640 × 412; 115 KB
-
Amaurobius.similis.female.jpg 640 × 426; 127 KB
-
Amaurobius.similis.male.jpg 640 × 426; 216 KB
-
Amblyteles.armatorius.-.lindsey.jpg 640 × 426; 135 KB
-
Ametastegia.equiseti.-.lindsey.jpg 640 × 426; 103 KB
-
Ametastegia.equiseti9.-.lindsey.jpg 599 × 400; 65 KB
-
Ametastegia.gIabrata.-.lindsey.jpg 640 × 427; 71 KB
-
Ampedus.pomorum.jpg 640 × 426; 71 KB
-
Amphinemura.sulcicollis.-.lindsey.jpg 640 × 426; 141 KB
-
Amphinemura.sulcicollis9.-.lindsey.jpg 600 × 400; 92 KB
-
Amphipoea.oculea.-.lindsey.jpg 640 × 427; 65 KB
-
Ampulloclitocybe clavipes 2004.2.-.lindsey.jpg 640 × 425; 85 KB
-
Ampulloclitocybe clavipes2006.2.-.lindsey.jpg 640 × 427; 72 KB
-
Ampulloclitocybe.clavipes.-.lindsey.jpg 640 × 426; 87 KB
-
Ampulloclitocybe.clavipes2.-.lindsey.jpg 640 × 428; 133 KB
-
Ampulloclitocybe.clavipes3.-.lindsey.jpg 640 × 427; 67 KB
-
Ampulloclitocybe.clavipes4.-.lindsey.jpg 640 × 426; 74 KB
-
Anabolia.nervosa.larva.jpg 640 × 425; 118 KB
-
Anacaena.globulus.-.lindsey.jpg 600 × 400; 49 KB
-
Anacaena.lutescens.-.lindsey.jpg 400 × 600; 76 KB
-
Anarta.myrtilli.-.lindsey.jpg 640 × 426; 139 KB
-
Anarta.myrtilli5.-.lindsey.jpg 400 × 600; 116 KB